Data Dictionary
- 14 Jul 2023
- 5 Minutes to read
- Print
- PDF
Data Dictionary
- Updated on 14 Jul 2023
- 5 Minutes to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Click here to view the dictionary and table joins
Table of Contents
Table Name | Column Count | Description |
Area | 11 | This table contains Description of the Site Areas. |
Asset | 51 | This contains the Asset Register; so all assets against sites. |
Asset_TapsAndBrands | 10 | This contains the tap numbers against each asset in Asset Details page. |
AssetClass | 12 | This table contains the Description of Equipment Class that can be selected on the Asset Details page. |
AssetCondition | 10 | This table contains the different conditions for the assets. |
AuditJobStatus | 11 | This table contains all the job status changes against each job. |
BaseInvoice | 34 | This is the main invoice table containing all standard, customer grouped and PPM invoices. |
Company | 231 | This is information specific to the whole company. |
Contact | 16 | This table contains information about all the contacts added against the customers and sites. |
Customer | 81 | This table contains the information about the customers. |
CustomerGrouped_Invoice | 8 | This table contains all the Customer Grouped Invoices only. |
CustomerGrouped_InvoiceLine | 22 | This is customer grouped invoice lines with information like invoice line value, tax etc. |
CustomerGrouped_InvoicePayment | 18 | This table contains information about the payments against customer grouped invoices. |
CustomerTypes | 7 | This contains customer types (housing, landlord, commercial, etc). |
Engineer | 35 | This table contains the details of all the engineers . |
EngineerClass | 11 | This table contains the information about the Engineer Class in the Engineer Detail Page for an engineer. |
EngineerPayBands | 9 | This table contains the LabourCostRate, TravelCostRate and MileageCostRate for the engineers. |
EngineerTrades | 6 | This table contains the engineer trades (skills) like electrical, mechanical, etc. |
Expenses | 8 | This table contains the information about the Expenses Description added in the cost section. |
FGasAdditionRemovalReason | 9 | This table shows the Addition, Removal and Correction reasons in the refcom section. |
FileLink | 16 | This table contains all the attachments against notes, tags etc. |
GasCylinder | 20 | This contains the information about the Gas Cylinders from the Refcom section of the system. |
GasCylinderTransaction | 19 | This table records all the transactions on the gas cylinders like quantity added or removed, etc. |
Incoming_Orders | 17 | This shows the status of all the quotes and there details |
Invoice | 18 | This is standard invoices raised against one job, this can be joined with BaseInvoice. |
InvoicePayments | 19 | This table contains the payments for the standard invoices stored in the Invoice table. |
Job | 70 | This table contains all the jobs. |
JobAsset | 32 | This tables shows the job assets |
JobAsset_Task | 18 | This table shows the tasks against the job assets. |
JobCategory | 12 | This table contains the job categories. |
JobCost | 100 | This table contains the costs for all the jobs. |
JobNote | 3 | This table shows the notes against the jobs. |
JobPart | 39 | This table contains the parts description used and parts required against engineer visits |
JobQuickFilter | 10 | This table contains the information about the quick filters that are used in the jobs page in the search section. |
JobStatus | 11 | This table shows the job status. |
JobType | 19 | This table shows the job type. |
JobVisit | 52 | This table shows the visits against the jobs. |
JobVisitExpense | 17 | This table shows the expenses on the visits. |
JobVisitNote | 3 | This table shows the notes against the job visits. |
LeakCheck | 12 | This table contains asset leak check follow up actions. |
MobileFormHeader | 24 | This table contains the forms logbook data. |
NominalCodes | 9 | This table contains the description of the nominal codes. |
NonProductiveTime | 15 | This table contains the non productive times shown in the timesheets module |
NonProductiveTime_Types | 10 | This table contains the different types of Non Productive Times. |
Notes | 12 | This table contains all notes (including notes linked to attachments). |
Part | 58 | This contains both Parts and Equipment. |
PartCategory | 11 | This table contains the categories of the parts. |
PayBands | 13 | This is where the library of paybands is stored in Settings>System Setup>Financial |
PayBandTimes | 14 | This contains the time bands (start day, hour and minute), (End day, hour, minute). |
PPMContract | 26 | This table contains the overall PPM Contract Information. |
PPMContract_FixedPriceInvoices | 10 | This table contains the fixed billing type PPM Invoices. |
PPMContract_InvoiceHeaders | 28 | This table contains the Invoicing information for all PPM contracts. |
PPMContract_InvoiceLines | 18 | This table contains PPM Contract Invoice lines for invoice billing type only. |
PPMContract_InvoicePayments | 18 | This table contains payments for PPM Contract Invoices for invoice billing type only. |
PPMContract_Invoices | 9 | This table contains PPM Contract Invoices for invoice billing type only. |
PPMContract_Visits | 12 | This table contains the visit information of visits added via the PPM Contracts>Visits section. |
Priority | 20 | This table contains all Priorities that can be assigned to Jobs. |
PurchaseOrder | 36 | This table contains Supplier Purchase Orders |
PurchaseOrder_Lines | 28 | This table contains the lines against Supplier purchase orders |
PurchaseOrder_Resolved | 12 | This table contains the information of Purchase Orders that are manually resolved. |
PurchaseOrder_SupplierInvoice | 15 | This table contains Supplier Invoices against Supplier Purchase Orders |
PurchaseOrder_SupplierInvoice_Lines | 15 | This table contains the line items against Supplier Invoices against Supplier Purchase Orders |
Quote | 60 | This table contains all the quotes. |
QuoteCost | 83 | This table shows the cost against the quotes. |
QuoteNote | 3 | This table shows the notes against the quotes. |
QuotePayment | 11 | This table contains the quote payment details along with the user id who did the payment. |
QuoteRejectReason | 8 | This table contains the Quote Reject Reasons |
QuoteSources | 8 | This table gives the description of Quote Sources. |
SellingRates | 27 | This shows the selling rates. |
SellingRatesGrid | 12 | This is the break down of what is in each grid for the selling rates in the system. |
ServiceType | 11 | This table contains the service types in Jobs>Assets for PPM Jobs. |
ServiceTypeLine | 12 | This is the Service Type Task Lists in Jobs>Assets for PPM Jobs. |
Site | 110 | This table shows all the sites. |
StockLocation | 16 | This table contains all the stock locations. |
StockRackShelf | 11 | This is the "Racks/Shelves Lists" against each stock location. |
StockRecord | 9 | This table contains all the stocks present at a location. |
StockRecordAudit | 19 | This is the audit of stock records, you can see this in the audits tab against any any stock |
StockRecordLocation | 12 | This is each location that each piece of stock is currently located at. |
StockVehicle | 19 | This is the record of each vehicle in the system. |
StockVehicleAudit | 12 | This table contains the audit information about the stock vehicles. |
Subcontractor | 16 | This contains the details of all the subcontractors. |
Supplier | 22 | This table contains all the Suppliers information. |
SupplierBranches | 20 | This table contains supplier branches. |
SupplierParts | 10 | This table contains the equipment that are assigned to a specific supplier. |
Tag | 7 | This table contains the library of tags. |
TagAssociation | 8 | This table links Tag Ids with Entity Types. |
TagLevel | 9 | This table is used to link tags with the relevant entity type like jobs, invoices etc. |
Task | 10 | This is each task found in Settings>Library>Tasks |
TaskLine | 10 | This contains the sub tasks against each task found in Settings>Library>Tasks |
TaxCodes | 14 | This is the library of tax codes. |
TimeAndMileage | 28 | This is the breakdown of engineer times, this is shown on timesheets. |
Trades | 8 | This is where the library of trades are stored. |
Users | 45 | This table contains all the user details in the system. |
Was this article helpful?