Icons Explained
- 26 May 2021
- 1 Minute to read
- Print
- PDF
Icons Explained
- Updated on 26 May 2021
- 1 Minute to read
- Print
- PDF
Article Summary
Share feedback
Thanks for sharing your feedback!
Icons | Explained |
---|---|
![]() | Accepted : The visit has been accepted by the engineer(s). They will begin to travel to the job in due course. |
![]() | Rejected : The visit has been rejected by the engineer(s) for a specific reason. |
![]() | Travelling to a Job : The assigned engineer(s) is currently travelling to the job. |
![]() | On Site : The assigned engineer(s) is now on-site and working on the job. |
![]() | New Job : A new job that has been deployed but yet to be received on the engineer’s device. |
![]() | Signed : The customer has signed to approve work can be carried out on the site. |
![]() | Job Received : The assigned visit has been seen by the engineer(s); however, this job is yet to be accepted or rejected. |
![]() | Job Revisit : The engineer(s) has previously attended the job and has reported that an additional visit(s) is required. |
![]() | Job Completed : All visits and related tasks have been marked as completed by the engineer(s). |
![]() | Cancelled : The visit has been cancelled by the back office. |
![]() | Abandoned : The engineer’s travel has been abandoned to the site; however, it is kept on their device for future visits. |
![]() | Aborted : The engineer(s) has left and cancelled their visit. |
![]() | Left Site : The engineer(s) has left the site without completing the visit and/or related tasks. |
![]() | Not Deployed : The job has not been sent to the engineer(s) device. |
![]() | Job Received : The job has been received on the engineer(s) mobile device. No action has currently been taken |
Was this article helpful?